The Fund seeks to track the total return performance, before fees and expenses, of the ICE U.S. Carbon Neutral Power Futures Index (ticker ICECNPIT) by investing in liquid U.S. electricity and carbon allowance futures contained in the index.
The ICECNPIT combines the next 12 months of electricity futures contracts from the six major U.S. power pools (ISOs) deemed to be broadly representative of electricity consumption in the U.S. along with sufficient carbon allowance futures contracts designed, based on independently sourced data, to offset the carbon emissions from the electricity generation associated with the electricity futures. Individual power regions in the index are weighted based on the average annual load measured in megawatt hours reported by each ISO.
The Fund invests in a representative sampling of the futures contained in the ICECNPIT as well as futures not contained in the ICECNPIT that are highly correlated to the futures in the index.
Name | Value |
---|---|
Fund Inception | 5/18/2023 |
Ticker | AMPD |
Primary Exchange | NYSE |
CUSIP | 88636J808 |
Expense Ratio | 0.95% |
30 Day SEC Yield As of 09/30/2024 |
3.44% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Name | value |
---|---|
Net Assets | $4.25m |
NAV | $21.26 |
Shares Outstanding | 200,000 |
Premium/discount Percentage | -0.17% |
Closing Price | $21.23 |
Median 30 Day Spread** | 0.57% |
Name |
---|
10/04/2024 |
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Name |
---|
09/30/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
CNIC ICE US Carbon Neutral Power Futures Index ETF | AMPD NAV | 1.85 | -8.68 | -6.66 | -6.64 | -14.71 | 0.00 | – | -14.03 | -10.45 | |
CNIC ICE US Carbon Neutral Power Futures Index ETF | AMPD MKT | 1.45 | -8.68 | -6.65 | -7.06 | -14.98 | 0.00 | – | -14.25 | -10.61 | |
ICE U.S. Carbon Neutral Power Total Return Index | ICECNPI | 1.89 | -7.94 | -5.66 | -6.01 | -13.03 | 0.00 | – | -9.57 | -7.08 | |
S&P 500 TR | SPTR2 | 2.14 | 5.89 | 10.42 | 22.08 | 36.35 | 0.00 | – | 40.07 | 27.89 |
Name |
---|
09/30/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
CNIC ICE US Carbon Neutral Power Futures Index ETF | AMPD NAV | 1.85 | -8.68 | -6.66 | -6.64 | -14.71 | 0.00 | – | -14.03 | -10.45 | |
CNIC ICE US Carbon Neutral Power Futures Index ETF | AMPD MKT | 1.45 | -8.68 | -6.65 | -7.06 | -14.98 | 0.00 | – | -14.25 | -10.61 | |
ICE U.S. Carbon Neutral Power Total Return Index | ICECNPI | 1.89 | -7.94 | -5.66 | -6.01 | -13.03 | 0.00 | – | -9.57 | -7.08 | |
S&P 500 TR | SPTR2 | 2.14 | 5.89 | 10.42 | 22.08 | 36.35 | 0.00 | – | 40.07 | 27.89 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (855) 495-1500.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Ex-Date | Record Date | Payable Date | Amount |
---|---|---|---|
26/12/2023 | 27/12/2023 | 29/12/2023 | 0.406245 |
Holdings are subject to change without notice.
Name |
---|
10/07/2024 |
Date | Account | StockTicker | Name | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/07/2024 | AMPD | CDBZ24 Comdty | CA Carbon Allow 24Dec24 | CDBZ24 COMDTY | 23.00 | 37.06 | 852,380.00 | 20.04% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 3,614,528.02 | 100.00 | 3,614,528.02 | 85.00% | 4,252,220 | 200,000 | 2 | Y |
10/07/2024 | AMPD | RJOZ24 Comdty | RGGI Vintage 24 Dec24 | RJOZ24 COMDTY | 6.00 | 18.85 | 113,100.00 | 2.66% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | YSTF25 Comdty | SP15 DA PK Jan25 | YSTF25 COMDTY | 1.00 | 61.95 | 25,771.20 | 0.61% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | YSTG25 Comdty | SP15 DA PK Feb25 | YSTG25 COMDTY | 1.00 | 47.00 | 18,048.00 | 0.42% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | YSTH25 Comdty | SP15 DA PK Mar25 | YSTH25 COMDTY | 1.00 | 19.00 | 7,904.00 | 0.19% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | YSTJ25 Comdty | SP15 DA PK Apr25 | YSTJ25 COMDTY | 1.00 | 12.00 | 4,992.00 | 0.12% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | YSTK25 Comdty | SP15 DA PK May25 | YSTK25 COMDTY | 1.00 | 10.55 | 4,388.80 | 0.10% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | YSTM25 Comdty | SP15 DA PK Jun25 | YSTM25 COMDTY | 1.00 | 27.65 | 11,060.00 | 0.26% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | YSTN25 Comdty | SP15 DA PK Jul25 | YSTN25 COMDTY | 1.00 | 55.05 | 22,900.80 | 0.54% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | YSTQ25 Comdty | SP15 DA PK Aug25 | YSTQ25 COMDTY | 1.00 | 70.55 | 29,348.80 | 0.69% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | YSTU25 Comdty | SP15 DA PK Sep25 | YSTU25 COMDTY | 1.00 | 52.56 | 21,024.00 | 0.49% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | YSTV25 Comdty | SP15 DA PK Oct25 | YSTV25 COMDTY | 1.00 | 38.42 | 16,597.44 | 0.39% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | YSTX24 Comdty | SP15 DA PK Nov24 | YSTX24 COMDTY | 1.00 | 37.55 | 15,020.00 | 0.35% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | YSTZ24 Comdty | SP15 DA PK Dec24 | YSTZ24 COMDTY | 1.00 | 62.40 | 24,960.00 | 0.59% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | YVYF25 Comdty | ERCOT N 345 RT PK Jan25 | YVYF25 COMDTY | 3.00 | 63.68 | 67,246.08 | 1.58% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | YVYG25 Comdty | ERCOT N 345 RT PK Feb25 | YVYG25 COMDTY | 3.00 | 68.03 | 65,308.80 | 1.54% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | YVYH25 Comdty | ERCOT N 345 RT PK Mar25 | YVYH25 COMDTY | 3.00 | 40.12 | 40,440.96 | 0.95% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | YVYJ25 Comdty | ERCOT N 345 RT PK Apr25 | YVYJ25 COMDTY | 3.00 | 42.25 | 44,616.00 | 1.05% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | YVYK25 Comdty | ERCOT N 345 RT PK May25 | YVYK25 COMDTY | 3.00 | 46.75 | 47,124.00 | 1.11% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | YVYM25 Comdty | ERCOT N 345 RT PK Jun25 | YVYM25 COMDTY | 3.00 | 51.50 | 51,912.00 | 1.22% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | YVYN25 Comdty | ERCOT N 345 RT PK Jul25 | YVYN25 COMDTY | 3.00 | 81.85 | 86,433.60 | 2.03% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | YVYQ25 Comdty | ERCOT N 345 RT PK Aug25 | YVYQ25 COMDTY | 3.00 | 114.85 | 115,768.80 | 2.72% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | YVYU25 Comdty | ERCOT N 345 RT PK Sep25 | YVYU25 COMDTY | 3.00 | 57.88 | 58,343.04 | 1.37% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | YVYV25 Comdty | ERCOT N 345 RT PK Oct25 | YVYV25 COMDTY | 3.00 | 42.65 | 47,085.60 | 1.11% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | YVYX24 Comdty | ERCOT N 345 RT PK Nov24 | YVYX24 COMDTY | 3.00 | 36.25 | 34,800.00 | 0.82% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | YVYZ24 Comdty | ERCOT N 345 RT PK Dec24 | YVYZ24 COMDTY | 3.00 | 44.25 | 44,604.00 | 1.05% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | YZCF25 Comdty | NYISO G DA PK Jan25 | YZCF25 COMDTY | 1.00 | 94.85 | 33,387.20 | 0.79% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | YZCG25 Comdty | NYISO G DA PK Feb25 | YZCG25 COMDTY | 1.00 | 81.45 | 26,064.00 | 0.61% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | YZCH25 Comdty | NYISO G DA PK Mar25 | YZCH25 COMDTY | 1.00 | 50.85 | 17,085.60 | 0.40% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | YZCJ25 Comdty | NYISO G DA PK Apr25 | YZCJ25 COMDTY | 1.00 | 43.55 | 15,329.60 | 0.36% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | YZCK25 Comdty | NYISO G DA PK May25 | YZCK25 COMDTY | 1.00 | 41.95 | 14,095.20 | 0.33% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | YZCM25 Comdty | NYISO G DA PK Jun25 | YZCM25 COMDTY | 1.00 | 48.40 | 16,262.40 | 0.38% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | YZCN25 Comdty | NYISO G DA PK Jul25 | YZCN25 COMDTY | 1.00 | 69.70 | 24,534.40 | 0.58% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | YZCQ25 Comdty | NYISO G DA PK Aug25 | YZCQ25 COMDTY | 1.00 | 51.15 | 17,186.40 | 0.40% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | YZCU25 Comdty | NYISO G DA PK Sep25 | YZCU25 COMDTY | 1.00 | 47.70 | 16,027.20 | 0.38% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | YZCV25 Comdty | NYISO G DA PK Oct25 | YZCV25 COMDTY | 1.00 | 41.75 | 15,364.00 | 0.36% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | YZCX24 Comdty | NYISO G DA PK Nov24 | YZCX24 COMDTY | 1.00 | 45.30 | 14,496.00 | 0.34% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | YZCZ24 Comdty | NYISO G DA PK Dec24 | YZCZ24 COMDTY | 1.00 | 61.25 | 20,580.00 | 0.48% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | ZGDF25 Comdty | ISONE HB DA PK Jan25 | ZGDF25 COMDTY | 1.00 | 121.25 | 42,680.00 | 1.00% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | ZGDG25 Comdty | ISONE HB DA PK Feb25 | ZGDG25 COMDTY | 1.00 | 101.80 | 32,576.00 | 0.77% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | ZGDH25 Comdty | ISONE HB DA PK Mar25 | ZGDH25 COMDTY | 1.00 | 61.85 | 20,781.60 | 0.49% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | ZGDJ25 Comdty | ISONE HB DA PK Apr25 | ZGDJ25 COMDTY | 1.00 | 47.70 | 16,790.40 | 0.39% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | ZGDK25 Comdty | ISONE HB DA PK May25 | ZGDK25 COMDTY | 1.00 | 42.20 | 14,179.20 | 0.33% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | ZGDM25 Comdty | ISONE HB DA PK Jun25 | ZGDM25 COMDTY | 1.00 | 50.95 | 17,119.20 | 0.40% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | ZGDN25 Comdty | ISONE HB DA PK Jul25 | ZGDN25 COMDTY | 1.00 | 73.05 | 25,713.60 | 0.60% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | ZGDQ25 Comdty | ISONE HB DA PK Aug25 | ZGDQ25 COMDTY | 1.00 | 59.10 | 19,857.60 | 0.47% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | ZGDU25 Comdty | ISONE HB DA PK Sep25 | ZGDU25 COMDTY | 1.00 | 48.10 | 16,161.60 | 0.38% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | ZGDV25 Comdty | ISONE HB DA PK Oct25 | ZGDV25 COMDTY | 1.00 | 44.25 | 16,284.00 | 0.38% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | ZGDX24 Comdty | ISONE HB DA PK Nov24 | ZGDX24 COMDTY | 1.00 | 52.20 | 16,704.00 | 0.39% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | ZGDZ24 Comdty | ISONE HB DA PK Dec24 | ZGDZ24 COMDTY | 1.00 | 81.55 | 27,400.80 | 0.64% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | ZJDF25 Comdty | MISO INDY RT PK Jan25 | ZJDF25 COMDTY | 5.00 | 59.45 | 104,632.00 | 2.46% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | ZJDG25 Comdty | MISO INDY RT PK Feb25 | ZJDG25 COMDTY | 5.00 | 52.05 | 83,280.00 | 1.96% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | ZJDH25 Comdty | MISO INDY RT PK Mar25 | ZJDH25 COMDTY | 5.00 | 43.60 | 73,248.00 | 1.72% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | ZJDJ25 Comdty | MISO INDY RT PK Apr25 | ZJDJ25 COMDTY | 5.00 | 45.90 | 80,784.00 | 1.90% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | ZJDK25 Comdty | MISO INDY RT PK May25 | ZJDK25 COMDTY | 5.00 | 48.00 | 80,640.00 | 1.90% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | ZJDM25 Comdty | MISO INDY RT PK Jun25 | ZJDM25 COMDTY | 5.00 | 49.95 | 83,916.00 | 1.97% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | ZJDN25 Comdty | MISO INDY RT PK Jul25 | ZJDN25 COMDTY | 4.00 | 67.40 | 94,899.20 | 2.23% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | ZJDQ25 Comdty | MISO INDY RT PK Aug25 | ZJDQ25 COMDTY | 5.00 | 58.40 | 98,112.00 | 2.31% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | ZJDU25 Comdty | MISO INDY RT PK Sep25 | ZJDU25 COMDTY | 5.00 | 50.90 | 85,512.00 | 2.01% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | ZJDV25 Comdty | MISO INDY RT PK Oct25 | ZJDV25 COMDTY | 5.00 | 47.30 | 87,032.00 | 2.05% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | ZJDX24 Comdty | MISO INDY RT PK Nov24 | ZJDX24 COMDTY | 5.00 | 44.10 | 70,560.00 | 1.66% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | ZJDZ24 Comdty | MISO INDY RT PK Dec24 | ZJDZ24 COMDTY | 5.00 | 49.35 | 82,908.00 | 1.95% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | ZLSF25 Comdty | PJM WH RT PK MINI Jan25 | ZLSF25 COMDTY | 6.00 | 67.85 | 143,299.20 | 3.37% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | ZLSG25 Comdty | PJM WH RT PK MINI Feb25 | ZLSG25 COMDTY | 6.00 | 59.70 | 114,624.00 | 2.70% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | ZLSH25 Comdty | PJM WH RT PK MINI Mar25 | ZLSH25 COMDTY | 6.00 | 46.75 | 94,248.00 | 2.22% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | ZLSJ25 Comdty | PJM WH RT PK MINI Apr25 | ZLSJ25 COMDTY | 6.00 | 45.75 | 96,624.00 | 2.27% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | ZLSK25 Comdty | PJM WH RT PK MINI May25 | ZLSK25 COMDTY | 6.00 | 47.80 | 96,364.80 | 2.27% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | ZLSM25 Comdty | PJM WH RT PK MINI Jun25 | ZLSM25 COMDTY | 6.00 | 49.65 | 100,094.40 | 2.35% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | ZLSN25 Comdty | PJM WH RT PK MINI Jul25 | ZLSN25 COMDTY | 5.00 | 69.35 | 122,056.00 | 2.87% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | ZLSQ25 Comdty | PJM WH RT PK MINI Aug25 | ZLSQ25 COMDTY | 5.00 | 60.75 | 102,060.00 | 2.40% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | ZLSU25 Comdty | PJM WH RT PK MINI Sep25 | ZLSU25 COMDTY | 6.00 | 50.70 | 102,211.20 | 2.40% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | ZLSV25 Comdty | PJM WH RT PK MINI Oct25 | ZLSV25 COMDTY | 6.00 | 49.25 | 108,744.00 | 2.56% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | ZLSX24 Comdty | PJM WH RT PK MINI Nov24 | ZLSX24 COMDTY | 6.00 | 46.55 | 89,376.00 | 2.10% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | ZLSZ24 Comdty | PJM WH RT PK MINI Dec24 | ZLSZ24 COMDTY | 6.00 | 53.55 | 107,956.80 | 2.54% | 4,252,220 | 200,000 | 2 | |
10/07/2024 | AMPD | Cash&Other | Cash & Other | Cash&Other | 638,055.72 | 1.00 | 638,055.72 | 15.00% | 4,252,220 | 200,000 | 2 | Y |
The Fund (AMPD) is available through various channels including via phone (855) 495-1500, broker-dealers, investment advisers, and other financial services firms, including:
Email: [email protected]
Phone: (855) 495-1500
Investors should consider the investment objectives, risks, charges and expenses carefully before investing. For a prospectus or summary prospectus with this and other information about the Fund, please call (855) 495-1500 or visit our website at www.cnicfundsetfs.com. Read the prospectus or summary prospectus carefully before investing.
Investments involve risk. Principal loss is possible. Unlike mutual funds, ETFs may trade at a premium or discount to their net asset value. Brokerage commissions may apply and would reduce returns. The fund is new and has limited operating history to judge.
Fund Risks: The Fund is classified as a non-diversified investment company. The Fund may invest a greater portion of its assets in the securities of a single issuer or a smaller number of issuers than if it was a diversified fund. To the extent that the Fund invests in other funds, a shareholder will bear two layers of asset-based expenses, which could reduce returns compared to a direct investment in the underlying funds. Energy Sector Risk. The energy sector is a major emitter of greenhouse gases, its activities may significantly impact the supply and demand of emissions allowances. Rolling Futures Contract Risk: The Fund will invest in and have exposure to futures contracts and is subject to risks related to “rolling” them. Rolling occurs when the Fund closes out of a futures contract as it nears its expiration and replaces it with a contract that has a later expiration. “Cap and Trade” Risk. The ICE California Carbon Allowance Futures Contracts and ICE Regional Greenhouse Gas Initiative Futures Contracts work on the “cap and trade” principle, whereby a cap is set on the total amount of greenhouse gases that can be emitted by the installations (or companies) covered by the system. Cayman Subsidiary Risk. By investing in the Subsidiary, the Fund is indirectly exposed to the risks associated with the Subsidiary’s investments. Commodity-Linked Derivatives Tax Risk. The tax treatment of commodity-linked derivative instruments may be adversely affected by changes in legislation, regulations, or other legally binding authority. Commodity Pool Regulatory Risk. The Fund’s investment exposure to futures instruments will cause it to be deemed to be a commodity pool, there by subjecting the Fund to regulation under the CEA and CFTC rules. Illiquid Investments Risk. The Fund’s investments may at times become illiquid, this lack of liquidity could be caused by the absence of a readily available market or because of legal or contractual restrictions on sales. New Fund Risk. The Fund is a recently organized management investment company with no operating history. Passive Investment Risk. The Fund invests in the financial instruments included in or representative of the Index regardless of their investment merit. Tracking Error Risk. As with all index funds, the performance of the Fund and its Index may differ from each other for a variety of reasons. Volatility Risk: The price of futures contracts can be volatile and influenced by trade, fiscal, monetary and exchange control programs and political changes. Carbon Allowance Futures Contracts Risk. The value of carbon allowance futures at settlement is determined by reference to the spot price of eligible carbon allowances to be delivered.
Definitions:
Basis Point: A standard measure for interest rates and other percentages in finance. One basis point (BPS) is 1/100th of 1%.
Launch & Structure Partner: Tidal Financial Group.
Distributed by Foreside Fund Services, LLC. Foreside, Tidal, and CNIC are not affiliated.