The Fund seeks to track the total return performance, before fees and expenses, of the ICE U.S. Carbon Neutral Power Futures Index (ticker ICECNPIT) by investing in liquid U.S. electricity and carbon allowance futures contained in the index.
The ICECNPIT combines the next 12 months of electricity futures contracts from the six major U.S. power pools (ISOs) deemed to be broadly representative of electricity consumption in the U.S. along with sufficient carbon allowance futures contracts designed, based on independently sourced data, to offset the carbon emissions from the electricity generation associated with the electricity futures. Individual power regions in the index are weighted based on the average annual load measured in megawatt hours reported by each ISO.
The Fund invests in a representative sampling of the futures contained in the ICECNPIT as well as futures not contained in the ICECNPIT that are highly correlated to the futures in the index.
Name | Value |
---|---|
Fund Inception | 5/18/2023 |
Ticker | AMPD |
Primary Exchange | NYSE |
CUSIP | 88636J808 |
Expense Ratio | 0.95% |
30 Day SEC Yield As of 10/31/2024 |
3.32% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Name | value |
---|---|
Net Assets | $4.13m |
NAV | $20.65 |
Shares Outstanding | 200,000 |
Premium/discount Percentage | 0.39% |
Closing Price | $20.74 |
Median 30 Day Spread** | 0.6% |
Name |
---|
11/21/2024 |
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Name |
---|
10/31/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
CNIC ICE US Carbon Neutral Power Futures Index ETF | AMPD NAV | -5.34 | -8.44 | -11.33 | -11.63 | -20.40 | 0.00 | – | -18.63 | -13.21 | |
CNIC ICE US Carbon Neutral Power Futures Index ETF | AMPD MKT | -4.75 | -8.41 | -11.12 | -11.48 | -19.80 | 0.00 | – | -18.32 | -12.99 | |
ICE U.S. Carbon Neutral Power Total Return Index | ICECNPI | -4.51 | -7.17 | -9.73 | -10.25 | -18.50 | 0.00 | – | -13.64 | -9.59 | |
S&P 500 TR | SPTR2 | -0.91 | 3.66 | 14.08 | 20.97 | 38.02 | 0.00 | – | 38.80 | 25.28 |
Name |
---|
09/30/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
CNIC ICE US Carbon Neutral Power Futures Index ETF | AMPD NAV | 1.85 | -8.68 | -6.66 | -6.64 | -14.71 | 0.00 | – | -14.03 | -10.45 | |
CNIC ICE US Carbon Neutral Power Futures Index ETF | AMPD MKT | 1.45 | -8.68 | -6.65 | -7.06 | -14.98 | 0.00 | – | -14.25 | -10.61 | |
ICE U.S. Carbon Neutral Power Total Return Index | ICECNPI | 1.89 | -7.94 | -5.66 | -6.01 | -13.03 | 0.00 | – | -9.57 | -7.08 | |
S&P 500 TR | SPTR2 | 2.14 | 5.89 | 10.42 | 22.08 | 36.35 | 0.00 | – | 40.07 | 27.89 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (855) 495-1500.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Ex-Date | Record Date | Payable Date | Amount |
---|---|---|---|
26/12/2023 | 27/12/2023 | 29/12/2023 | 0.406245 |
Holdings are subject to change without notice.
Name |
---|
11/22/2024 |
Date | Account | StockTicker | Name | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AMPD | CDBZ25 Comdty | CA Carbon Allow 24Dec25 | CDBZ25 COMDTY | 23.00 | 35.24 | 810,520.00 | 19.62% | 4,130,920 | 200,000 | 2 | ||
AMPD | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 3,375,636.25 | 100.00 | 3,375,636.25 | 81.70% | 4,130,920 | 200,000 | 2 | Y | |
AMPD | RJOZ25 Comdty | RGGI Vintage 24 Dec25 | RJOZ25 COMDTY | 6.00 | 26.54 | 159,240.00 | 3.85% | 4,130,920 | 200,000 | 2 | ||
AMPD | YSTF25 Comdty | SP15 DA PK Jan25 | YSTF25 COMDTY | 1.00 | 52.00 | 21,632.00 | 0.52% | 4,130,920 | 200,000 | 2 | ||
AMPD | YSTG25 Comdty | SP15 DA PK Feb25 | YSTG25 COMDTY | 1.00 | 39.50 | 15,168.00 | 0.37% | 4,130,920 | 200,000 | 2 | ||
AMPD | YSTH25 Comdty | SP15 DA PK Mar25 | YSTH25 COMDTY | 1.00 | 15.50 | 6,448.00 | 0.16% | 4,130,920 | 200,000 | 2 | ||
AMPD | YSTJ25 Comdty | SP15 DA PK Apr25 | YSTJ25 COMDTY | 1.00 | 8.70 | 3,619.20 | 0.09% | 4,130,920 | 200,000 | 2 | ||
AMPD | YSTK25 Comdty | SP15 DA PK May25 | YSTK25 COMDTY | 1.00 | 6.95 | 2,891.20 | 0.07% | 4,130,920 | 200,000 | 2 | ||
AMPD | YSTM25 Comdty | SP15 DA PK Jun25 | YSTM25 COMDTY | 1.00 | 26.45 | 10,580.00 | 0.26% | 4,130,920 | 200,000 | 2 | ||
AMPD | YSTN25 Comdty | SP15 DA PK Jul25 | YSTN25 COMDTY | 1.00 | 53.50 | 22,256.00 | 0.54% | 4,130,920 | 200,000 | 2 | ||
AMPD | YSTQ25 Comdty | SP15 DA PK Aug25 | YSTQ25 COMDTY | 1.00 | 66.95 | 27,851.20 | 0.67% | 4,130,920 | 200,000 | 2 | ||
AMPD | YSTU25 Comdty | SP15 DA PK Sep25 | YSTU25 COMDTY | 1.00 | 50.90 | 20,360.00 | 0.49% | 4,130,920 | 200,000 | 2 | ||
AMPD | YSTV25 Comdty | SP15 DA PK Oct25 | YSTV25 COMDTY | 1.00 | 34.69 | 14,986.08 | 0.36% | 4,130,920 | 200,000 | 2 | ||
AMPD | YSTX25 Comdty | SP15 DA PK Nov25 | YSTX25 COMDTY | 1.00 | 43.90 | 16,857.60 | 0.41% | 4,130,920 | 200,000 | 2 | ||
AMPD | YSTZ25 Comdty | SP15 DA PK Dec25 | YSTZ25 COMDTY | 1.00 | 67.68 | 28,154.88 | 0.68% | 4,130,920 | 200,000 | 2 | ||
AMPD | YVYF25 Comdty | ERCOT N 345 RT PK Jan25 | YVYF25 COMDTY | 3.00 | 59.25 | 62,568.00 | 1.51% | 4,130,920 | 200,000 | 2 | ||
AMPD | YVYG25 Comdty | ERCOT N 345 RT PK Feb25 | YVYG25 COMDTY | 3.00 | 66.25 | 63,600.00 | 1.54% | 4,130,920 | 200,000 | 2 | ||
AMPD | YVYH25 Comdty | ERCOT N 345 RT PK Mar25 | YVYH25 COMDTY | 3.00 | 37.99 | 38,293.92 | 0.93% | 4,130,920 | 200,000 | 2 | ||
AMPD | YVYJ25 Comdty | ERCOT N 345 RT PK Apr25 | YVYJ25 COMDTY | 3.00 | 38.00 | 40,128.00 | 0.97% | 4,130,920 | 200,000 | 2 | ||
AMPD | YVYK25 Comdty | ERCOT N 345 RT PK May25 | YVYK25 COMDTY | 3.00 | 43.50 | 43,848.00 | 1.06% | 4,130,920 | 200,000 | 2 | ||
AMPD | YVYM25 Comdty | ERCOT N 345 RT PK Jun25 | YVYM25 COMDTY | 3.00 | 51.95 | 52,365.60 | 1.27% | 4,130,920 | 200,000 | 2 | ||
AMPD | YVYN25 Comdty | ERCOT N 345 RT PK Jul25 | YVYN25 COMDTY | 3.00 | 83.92 | 88,619.52 | 2.14% | 4,130,920 | 200,000 | 2 | ||
AMPD | YVYQ25 Comdty | ERCOT N 345 RT PK Aug25 | YVYQ25 COMDTY | 3.00 | 117.81 | 118,752.48 | 2.87% | 4,130,920 | 200,000 | 2 | ||
AMPD | YVYU25 Comdty | ERCOT N 345 RT PK Sep25 | YVYU25 COMDTY | 3.00 | 60.45 | 60,933.60 | 1.47% | 4,130,920 | 200,000 | 2 | ||
AMPD | YVYV25 Comdty | ERCOT N 345 RT PK Oct25 | YVYV25 COMDTY | 3.00 | 41.06 | 45,330.24 | 1.10% | 4,130,920 | 200,000 | 2 | ||
AMPD | YVYX25 Comdty | ERCOT N 345 RT PK Nov25 | YVYX25 COMDTY | 3.00 | 40.10 | 36,571.20 | 0.89% | 4,130,920 | 200,000 | 2 | ||
AMPD | YVYZ25 Comdty | ERCOT N 345 RT PK Dec25 | YVYZ25 COMDTY | 3.00 | 45.93 | 48,502.08 | 1.17% | 4,130,920 | 200,000 | 2 | ||
AMPD | YZCF25 Comdty | NYISO G DA PK Jan25 | YZCF25 COMDTY | 1.00 | 90.95 | 32,014.40 | 0.77% | 4,130,920 | 200,000 | 2 | ||
AMPD | YZCG25 Comdty | NYISO G DA PK Feb25 | YZCG25 COMDTY | 1.00 | 80.70 | 25,824.00 | 0.62% | 4,130,920 | 200,000 | 2 | ||
AMPD | YZCH25 Comdty | NYISO G DA PK Mar25 | YZCH25 COMDTY | 1.00 | 52.65 | 17,690.40 | 0.43% | 4,130,920 | 200,000 | 2 | ||
AMPD | YZCJ25 Comdty | NYISO G DA PK Apr25 | YZCJ25 COMDTY | 1.00 | 41.50 | 14,608.00 | 0.35% | 4,130,920 | 200,000 | 2 | ||
AMPD | YZCK25 Comdty | NYISO G DA PK May25 | YZCK25 COMDTY | 1.00 | 42.75 | 14,364.00 | 0.35% | 4,130,920 | 200,000 | 2 | ||
AMPD | YZCM25 Comdty | NYISO G DA PK Jun25 | YZCM25 COMDTY | 1.00 | 49.60 | 16,665.60 | 0.40% | 4,130,920 | 200,000 | 2 | ||
AMPD | YZCN25 Comdty | NYISO G DA PK Jul25 | YZCN25 COMDTY | 1.00 | 72.60 | 25,555.20 | 0.62% | 4,130,920 | 200,000 | 2 | ||
AMPD | YZCQ25 Comdty | NYISO G DA PK Aug25 | YZCQ25 COMDTY | 1.00 | 54.40 | 18,278.40 | 0.44% | 4,130,920 | 200,000 | 2 | ||
AMPD | YZCU25 Comdty | NYISO G DA PK Sep25 | YZCU25 COMDTY | 1.00 | 48.60 | 16,329.60 | 0.40% | 4,130,920 | 200,000 | 2 | ||
AMPD | YZCV25 Comdty | NYISO G DA PK Oct25 | YZCV25 COMDTY | 1.00 | 42.75 | 15,732.00 | 0.38% | 4,130,920 | 200,000 | 2 | ||
AMPD | YZCX25 Comdty | NYISO G DA PK Nov25 | YZCX25 COMDTY | 1.00 | 50.95 | 15,488.80 | 0.37% | 4,130,920 | 200,000 | 2 | ||
AMPD | YZCZ25 Comdty | NYISO G DA PK Dec25 | YZCZ25 COMDTY | 1.00 | 69.50 | 24,464.00 | 0.59% | 4,130,920 | 200,000 | 2 | ||
AMPD | ZGDF25 Comdty | ISONE HB DA PK Jan25 | ZGDF25 COMDTY | 1.00 | 115.85 | 40,779.20 | 0.99% | 4,130,920 | 200,000 | 2 | ||
AMPD | ZGDG25 Comdty | ISONE HB DA PK Feb25 | ZGDG25 COMDTY | 1.00 | 101.60 | 32,512.00 | 0.79% | 4,130,920 | 200,000 | 2 | ||
AMPD | ZGDH25 Comdty | ISONE HB DA PK Mar25 | ZGDH25 COMDTY | 1.00 | 60.65 | 20,378.40 | 0.49% | 4,130,920 | 200,000 | 2 | ||
AMPD | ZGDJ25 Comdty | ISONE HB DA PK Apr25 | ZGDJ25 COMDTY | 1.00 | 46.00 | 16,192.00 | 0.39% | 4,130,920 | 200,000 | 2 | ||
AMPD | ZGDK25 Comdty | ISONE HB DA PK May25 | ZGDK25 COMDTY | 1.00 | 42.00 | 14,112.00 | 0.34% | 4,130,920 | 200,000 | 2 | ||
AMPD | ZGDM25 Comdty | ISONE HB DA PK Jun25 | ZGDM25 COMDTY | 1.00 | 50.95 | 17,119.20 | 0.41% | 4,130,920 | 200,000 | 2 | ||
AMPD | ZGDN25 Comdty | ISONE HB DA PK Jul25 | ZGDN25 COMDTY | 1.00 | 74.70 | 26,294.40 | 0.64% | 4,130,920 | 200,000 | 2 | ||
AMPD | ZGDQ25 Comdty | ISONE HB DA PK Aug25 | ZGDQ25 COMDTY | 1.00 | 61.50 | 20,664.00 | 0.50% | 4,130,920 | 200,000 | 2 | ||
AMPD | ZGDU25 Comdty | ISONE HB DA PK Sep25 | ZGDU25 COMDTY | 1.00 | 48.10 | 16,161.60 | 0.39% | 4,130,920 | 200,000 | 2 | ||
AMPD | ZGDV25 Comdty | ISONE HB DA PK Oct25 | ZGDV25 COMDTY | 1.00 | 44.30 | 16,302.40 | 0.39% | 4,130,920 | 200,000 | 2 | ||
AMPD | ZGDX25 Comdty | ISONE HB DA PK Nov25 | ZGDX25 COMDTY | 1.00 | 57.00 | 17,328.00 | 0.42% | 4,130,920 | 200,000 | 2 | ||
AMPD | ZGDZ25 Comdty | ISONE HB DA PK Dec25 | ZGDZ25 COMDTY | 1.00 | 87.10 | 30,659.20 | 0.74% | 4,130,920 | 200,000 | 2 | ||
AMPD | ZJDF25 Comdty | MISO INDY RT PK Jan25 | ZJDF25 COMDTY | 5.00 | 56.90 | 100,144.00 | 2.42% | 4,130,920 | 200,000 | 2 | ||
AMPD | ZJDG25 Comdty | MISO INDY RT PK Feb25 | ZJDG25 COMDTY | 5.00 | 50.80 | 81,280.00 | 1.97% | 4,130,920 | 200,000 | 2 | ||
AMPD | ZJDH25 Comdty | MISO INDY RT PK Mar25 | ZJDH25 COMDTY | 5.00 | 42.05 | 70,644.00 | 1.71% | 4,130,920 | 200,000 | 2 | ||
AMPD | ZJDJ25 Comdty | MISO INDY RT PK Apr25 | ZJDJ25 COMDTY | 5.00 | 44.90 | 79,024.00 | 1.91% | 4,130,920 | 200,000 | 2 | ||
AMPD | ZJDK25 Comdty | MISO INDY RT PK May25 | ZJDK25 COMDTY | 5.00 | 47.95 | 80,556.00 | 1.95% | 4,130,920 | 200,000 | 2 | ||
AMPD | ZJDM25 Comdty | MISO INDY RT PK Jun25 | ZJDM25 COMDTY | 5.00 | 51.15 | 85,932.00 | 2.08% | 4,130,920 | 200,000 | 2 | ||
AMPD | ZJDN25 Comdty | MISO INDY RT PK Jul25 | ZJDN25 COMDTY | 4.00 | 70.10 | 98,700.80 | 2.39% | 4,130,920 | 200,000 | 2 | ||
AMPD | ZJDQ25 Comdty | MISO INDY RT PK Aug25 | ZJDQ25 COMDTY | 5.00 | 61.75 | 103,740.00 | 2.51% | 4,130,920 | 200,000 | 2 | ||
AMPD | ZJDU25 Comdty | MISO INDY RT PK Sep25 | ZJDU25 COMDTY | 5.00 | 51.65 | 86,772.00 | 2.10% | 4,130,920 | 200,000 | 2 | ||
AMPD | ZJDV25 Comdty | MISO INDY RT PK Oct25 | ZJDV25 COMDTY | 5.00 | 47.40 | 87,216.00 | 2.11% | 4,130,920 | 200,000 | 2 | ||
AMPD | ZJDX25 Comdty | MISO INDY RT PK Nov25 | ZJDX25 COMDTY | 5.00 | 46.85 | 71,212.00 | 1.72% | 4,130,920 | 200,000 | 2 | ||
AMPD | ZJDZ25 Comdty | MISO INDY RT PK Dec25 | ZJDZ25 COMDTY | 5.00 | 53.80 | 94,688.00 | 2.29% | 4,130,920 | 200,000 | 2 | ||
AMPD | ZLSF25 Comdty | PJM WH RT PK MINI Jan25 | ZLSF25 COMDTY | 6.00 | 64.35 | 135,907.20 | 3.29% | 4,130,920 | 200,000 | 2 | ||
AMPD | ZLSG25 Comdty | PJM WH RT PK MINI Feb25 | ZLSG25 COMDTY | 6.00 | 57.40 | 110,208.00 | 2.67% | 4,130,920 | 200,000 | 2 | ||
AMPD | ZLSH25 Comdty | PJM WH RT PK MINI Mar25 | ZLSH25 COMDTY | 6.00 | 45.40 | 91,526.40 | 2.22% | 4,130,920 | 200,000 | 2 | ||
AMPD | ZLSJ25 Comdty | PJM WH RT PK MINI Apr25 | ZLSJ25 COMDTY | 6.00 | 45.10 | 95,251.20 | 2.31% | 4,130,920 | 200,000 | 2 | ||
AMPD | ZLSK25 Comdty | PJM WH RT PK MINI May25 | ZLSK25 COMDTY | 6.00 | 47.90 | 96,566.40 | 2.34% | 4,130,920 | 200,000 | 2 | ||
AMPD | ZLSM25 Comdty | PJM WH RT PK MINI Jun25 | ZLSM25 COMDTY | 6.00 | 51.10 | 103,017.60 | 2.49% | 4,130,920 | 200,000 | 2 | ||
AMPD | ZLSN25 Comdty | PJM WH RT PK MINI Jul25 | ZLSN25 COMDTY | 5.00 | 73.10 | 128,656.00 | 3.11% | 4,130,920 | 200,000 | 2 | ||
AMPD | ZLSQ25 Comdty | PJM WH RT PK MINI Aug25 | ZLSQ25 COMDTY | 5.00 | 64.80 | 108,864.00 | 2.63% | 4,130,920 | 200,000 | 2 | ||
AMPD | ZLSU25 Comdty | PJM WH RT PK MINI Sep25 | ZLSU25 COMDTY | 6.00 | 52.30 | 105,436.80 | 2.55% | 4,130,920 | 200,000 | 2 | ||
AMPD | ZLSV25 Comdty | PJM WH RT PK MINI Oct25 | ZLSV25 COMDTY | 6.00 | 49.75 | 109,848.00 | 2.66% | 4,130,920 | 200,000 | 2 | ||
AMPD | ZLSX25 Comdty | PJM WH RT PK MINI Nov25 | ZLSX25 COMDTY | 6.00 | 49.10 | 89,558.40 | 2.17% | 4,130,920 | 200,000 | 2 | ||
AMPD | ZLSZ25 Comdty | PJM WH RT PK MINI Dec25 | ZLSZ25 COMDTY | 6.00 | 58.00 | 122,496.00 | 2.96% | 4,130,920 | 200,000 | 2 | ||
AMPD | Cash&Other | Cash & Other | Cash&Other | 756,226.74 | 1.00 | 756,226.74 | 18.30% | 4,130,920 | 200,000 | 2 | Y |
The Fund (AMPD) is available through various channels including via phone (855) 495-1500, broker-dealers, investment advisers, and other financial services firms, including:
Email: [email protected]
Phone: (855) 495-1500
Investors should consider the investment objectives, risks, charges and expenses carefully before investing. For a prospectus or summary prospectus with this and other information about the Fund, please call (855) 495-1500 or visit our website at www.cnicfundsetfs.com. Read the prospectus or summary prospectus carefully before investing.
Investments involve risk. Principal loss is possible. Unlike mutual funds, ETFs may trade at a premium or discount to their net asset value. Brokerage commissions may apply and would reduce returns. The fund is new and has limited operating history to judge.
Fund Risks: The Fund is classified as a non-diversified investment company. The Fund may invest a greater portion of its assets in the securities of a single issuer or a smaller number of issuers than if it was a diversified fund. To the extent that the Fund invests in other funds, a shareholder will bear two layers of asset-based expenses, which could reduce returns compared to a direct investment in the underlying funds. Energy Sector Risk. The energy sector is a major emitter of greenhouse gases, its activities may significantly impact the supply and demand of emissions allowances. Rolling Futures Contract Risk: The Fund will invest in and have exposure to futures contracts and is subject to risks related to “rolling” them. Rolling occurs when the Fund closes out of a futures contract as it nears its expiration and replaces it with a contract that has a later expiration. “Cap and Trade” Risk. The ICE California Carbon Allowance Futures Contracts and ICE Regional Greenhouse Gas Initiative Futures Contracts work on the “cap and trade” principle, whereby a cap is set on the total amount of greenhouse gases that can be emitted by the installations (or companies) covered by the system. Cayman Subsidiary Risk. By investing in the Subsidiary, the Fund is indirectly exposed to the risks associated with the Subsidiary’s investments. Commodity-Linked Derivatives Tax Risk. The tax treatment of commodity-linked derivative instruments may be adversely affected by changes in legislation, regulations, or other legally binding authority. Commodity Pool Regulatory Risk. The Fund’s investment exposure to futures instruments will cause it to be deemed to be a commodity pool, there by subjecting the Fund to regulation under the CEA and CFTC rules. Illiquid Investments Risk. The Fund’s investments may at times become illiquid, this lack of liquidity could be caused by the absence of a readily available market or because of legal or contractual restrictions on sales. New Fund Risk. The Fund is a recently organized management investment company with no operating history. Passive Investment Risk. The Fund invests in the financial instruments included in or representative of the Index regardless of their investment merit. Tracking Error Risk. As with all index funds, the performance of the Fund and its Index may differ from each other for a variety of reasons. Volatility Risk: The price of futures contracts can be volatile and influenced by trade, fiscal, monetary and exchange control programs and political changes. Carbon Allowance Futures Contracts Risk. The value of carbon allowance futures at settlement is determined by reference to the spot price of eligible carbon allowances to be delivered.
Definitions:
Basis Point: A standard measure for interest rates and other percentages in finance. One basis point (BPS) is 1/100th of 1%.
Launch & Structure Partner: Tidal Financial Group.
Distributed by Foreside Fund Services, LLC. Foreside, Tidal, and CNIC are not affiliated.